Explore in-demand occupations and economic sectors for immigration in rural communities across Canada.
Last Updated: July 13, 2025
Moose Jaw, SK |
---|
No list yet |
Claresholm, AB |
---|
๐๐ข๐ฌ๐ญ ๐จ๐ ๐๐๐ฌ๐ข๐ ๐ง๐๐ญ๐๐ ๐๐ฆ๐ฉ๐ฅ๐จ๐ฒ๐๐ซ๐ฌ: |
El Molino โ 9, Manufacturing and Utilities โ NOT HIRING |
Structural Precast โ 9, Manufacturing and Utilities โ NOT HIRING |
BRC Aircraft โ 9, Manufacturing & Utilities โ HIRING |
Western Fine Meats โ 9, Manufacturing & Utilities โ HIRING |
CFI Flight Academy โ 4, Education & Law โ NOT HIRING |
Monyo Law โ 4, Education & Law โ HIRING |
A&W โ 6, Sales & Services โ NOT HIRING |
Casa Roma โ 6, Sales & Services โ NOT HIRING |
Antree โ 6, Sales & Services โ NOT HIRING |
Royโs Place โ 6, Sales & Services โ NOT HIRING |
Tim Hortons โ 6, Sales & Services โ HIRING |
Silver Slate โ 6, Sales & Services โ HIRING |
Pictou, NS |
---|
Pictou County RCIP designated employers list coming soon. |
Timmins, ON |
---|
๐๐ฆ๐ฉ๐ฅ๐จ๐ฒ๐๐ซโ๐ฌ ๐๐๐ ๐๐ฅ ๐๐ฎ๐ฌ๐ข๐ง๐๐ฌ๐ฌ ๐๐๐ฆ๐: |
Anson General Hospital |
Bingham Memorial Hospital |
Corporation of the Town of Kirkland Lake โ Teck Pioneer Residence |
Extendicare (Haileybury) |
Extendicare (Kapuskasing) |
Extendicare (Kirkland Lake) |
Extendicare (Timmins) |
North Centennial Manor [not hiring] |
Sensenbrenner Hospital [not hiring] |
St. Maryโs Gardens GP Inc. |
Lasalle Retirement Residence [not hiring] |
Lady Minto Hospital |
Smooth Rock Falls Hospital [not hiring] |
Spruce Hill Lodge [not hiring] |
Timmins and District Hospital |
Timmins Animal Hospital [not hiring] |
The Walford Timmins |
Anti-Hunger Coalition Timmins [not hiring] |
Centre Pour Enfants Timiskaming Childcare [not hiring] |
Cochrane District Services Board |
Cochrane Temiskaming Resource Centre |
Conseil scolaire catholique des Grandes Riviรจres |
Corporation of The City of Timmins |
Friends Forever Childcare Centre |
Intรฉgration Communautaire de Hearst |
Keepers of the circle [not hiring] |
Kiddies Korner Daycare [not hiring] |
Kunuwanimano Child and Family Services |
La Mosaic Montessori [not hiring] |
Little Saplings Child Care Centre [not hiring] |
Living Space |
Northeastern Catholic District School Board |
Storkโs Child Care Centre |
YMCA of Northeastern Ontario |
1887559 Ontario Inc. o/a Dark Enterprise [not hiring] |
360 Services Inc. [not hiring] |
90 Degree Designs |
Boudreau Automotive Mechanic |
Canadian Tire Auto Service |
CJ Equipment Sales and Services |
Crawford Mechanical Ltd. |
Custom Concrete Northern |
First Class Construction Inc. |
Fountain Tire |
Gardewine |
G&S Enterprises Ltd. |
Joelleโs Technical Resource & Custom Works Inc. |
Martin Roy Transport (MRT) |
MWB Contracting |
Northwind Transport Ltd. |
OK Tire Kapuskasing |
OK Tire Timmins |
Rubino Trucking |
Toromont Cat [not hiring] |
Provost Roofing [not hiring] |
Pepco [not hiring] |
Serge G&D Repair Inc. |
SRF Mechanical Inc. [not hiring] |
Tire 21 Ltd. o/a Masters Tire |
Viacore Solution Inc. |
Wilson Chevrolet Ltd. |
Wilson Ford Ltd. |
Activation Laboratories Ltd. o/a Actlabs |
Agnico Eagle Mines Ltd. |
EV Nickel Inc. |
Fermes Sansoucy Ltee |
Gowest Gold Ltd. |
Hancon Mining Division Inc. |
ICS (Lacroix) Lumber Inc. [not hiring] |
Lake Shore Gold โ Pan American Silver |
Orbit Garant Drilling Services |
Business, Finance and Administration |
Bookkeeping by Sherrill [not hiring] |
MNP [not hiring] |
Scotiabank [not hiring] |
St. Cyr and Associates [not hiring] |
Subdury, ON | |
---|---|
๐๐จ๐ฆ๐ฉ๐๐ง๐ฒ ๐๐๐ฆ๐: | ๐๐๐๐ซ๐๐ฌ๐ฌ: |
ALS Canada Ltd | 1351 Kelly Road, Unit 1B, Sudbury, ON P3E 5P5 |
Englobe Corporation | 885 Regent Street, Unit 2 – 1B, Sudbury ON, P3E 5M4 |
Ionic Mechatronics โ Ionic Engineering Limited | 95 Mumford Road, Lively, ON P3Y 1L1 |
North Bay Computer Services / Sudbury Computer Services Inc | 2689 Kingsway, Unit 4, Sudbury, ON P3B 3T3 |
Autumnwood Mature Lifestyle Communities Inc | 128 Pine Street, Unit 300, Sudbury, ON P3C 1X3 |
Behaviour Analysis North | 239 Pine Street, Sudbury, ON P3C 1X4 |
Cjay Medicals | 893 Bancroft Drive, Sudbury, ON P3B 1P8 |
Extendicare York | 333 York Street, Sudbury, ON P3E 5J3 |
Home Instead / Wirta Home Care Ltd | 300-2009 Long Lake Road, Sudbury, ON P3E 6C3 |
Imagine Therapeutic Services Inc. | 2945 Hwy 69 N, Unit 102, Sudbury, ON |
Karis Disability Services | 26 Peppler Street, Waterloo, ON N2J 3C4 |
March of Dimes | 400-96 Larch Street, Sudbury, ON P3E 1C1 |
Mark G. Reich Dentistry Professional Corporation | 1280 Lasalle Boulevard, Sudbury, ON P3A 1Y8 |
Northwood Medical Clinics Inc | 1865 Paris Street, Sudbury, ON P3E 3C5 |
Paramed Inc. | 7-754 Falconbridge Road, Sudbury, ON |
Red Oak Villa LP | 20 Ste. Anne Road, Sudbury, ON P3C 5N4 |
Rehoboth Family Care | Unit 5, 2008 Lasalle Boulevard, Sudbury, ON P3A 2A5 |
Sudbury Dental Clinic (Azim Casim Parekh Dentistry) | 1778 Regent Street, Sudbury, ON P3E 3Z8 |
Sudbury Hyperbarics and Wound Care | B1-2009 Long Lake Road, Sudbury, ON P3E 6C3 |
The Amberwood Suites GP Inc | 1385 Regent Street South, Sudbury, ON P3E 3Z1 |
1425169 Ontario Limited โ Summit Human Services Sudbury | 1579 Bellevue Street, Sudbury, ON |
2762354 Ontario Inc โ Adult & Youth Enrichment Center | 1050 Lonsdale Avenue, Sudbury, ON P3B 3B5 |
Canadian Mental Health Association โ Sudbury/Manitoulin | 111 Elm Street, Sudbury, ON P3C 1T3 |
City of Greater Sudbury | 200 Brady Street, Sudbury, ON P3A 5P3 |
Discover Early Learning & Care | 1945 Hawthorne, Sudbury, ON P3A 0C1 |
Elizabeth Fry Society of Northern Ontario | 204 Elm Street, Sudbury, ON P3C 1V3 |
Larch Street Kids | 130 Elm Street, Suite 202, Sudbury, ON P3C 1T6 |
Laurentian Child and Family Care | 935 Ramsey Lake Road, Sudbury, ON P3E 2C6 |
Magic Triangle | 4120 Elmview Drive, Hanmer, ON P3P 1L1 |
Maple Tree Preschool Non Profit | 44 Third Avenue & 2993/2997 Algonquin Road, Sudbury, ON P3B 3P8 |
Northern Youth Services | 3200 Bancroft Drive, Sudbury, ON P3B 1V3 |
Our Children, Our Future โ Family Resources | 201 Jogues Street, Sudbury, ON P3C 5L7 |
Sudbury Christian Academy | 1096 Dublin Street, Sudbury, ON P3A 1R6 |
Sudbury First Nations Church | 571 Kathleen Street, Sudbury, ON P3C 2N4 |
Sudbury Food Bank | 1105 Webbwood Drive, Sudbury, ON P3C 3B6 |
Sudbury Jubilee Heritage Daycare | 189 Applegrove Street, Sudbury, ON P3C 1N4 |
Victorian Order of Nurses (VON) | 2140 Regent Street, Sudbury, ON P3E 5S8 |
YMCA of Northeastern Ontario | 140 Durham Street, Sudbury, ON P3E 3M7 |
2430808 Ontario Limited, SLV Homes | 715 Lorne Street, Sudbury, ON P3C 4R5 |
772289 Ontario Limited โ Northern Nissan | 1000 Kingsway, Sudbury, ON P3B 2E5 |
Anmar Mechanical & Electrical Contractors Limited | 199 Mumford Road, Lively, ON P3Y 1L2 |
ARC Coatings | 260 Magill Street, Lively, ON P3Y 1K7 |
B & D Manufacturing | 4703 Regional Road 15, P.O. Box 5197, Chelmsford, ON P0M 1L0 |
Barne Building and Construction Inc | 109 Elm Street, Suite 206, Sudbury, ON P3C 1T4 |
Bristol Machine Works LTD | 2100 Algonquin Road North, Sudbury, ON P3E 4Z6 |
Cambrian Ford Sales | 1615 Kingsway Street, Sudbury, ON P3A 4S9 |
Carriere Industrial Supply Limited | 190 Magill Street, Lively, ON P3Y 1K7 |
Comet Contracting Ltd | 4543 Old Wanup Road, Sudbury, ON P3E 4N1 |
Dan Courville Chevrolet Ltd | 2601 Regent Street, Sudbury, ON P3E 6K6 |
Dominion Construction | 09 Regional Road 84, Capreol, ON P0M 1H0 |
Equipment North Inc | 269 Fielding Road, Lively, ON P3Y 1L8 |
Fisher Wavy Inc | 1 Ceasar Road, Sudbury, ON P3E 5P3 |
Fountain Tire (Val Caron) LTD | 4-2945 Belisle Drive, Val Caron, ON P3N 1B3 |
Friends Freight Solutions Inc | 20 Duhamel Road, Lively, ON P3Y 1L4 |
Gardewine | 60 Eagle Drive, Winnipeg, MB R2R 1V5 |
Garson Pipe Contractors Limited | 1191 O’Neil Drive West, Garson, ON P3L 1L5 |
GFL Environmental Services | 84 Smelter Road, Coniston, ON P0M 1N0 |
Greater City Concrete Works Ltd | 250 Fielding Road, Lively, ON P3Y 1L6 |
Joy Global (Canada) Ltd โ Komatsu Mining | 145 Magill Street, Lively, ON P3Y 1K6 |
Kaidyle International Trade Inc. | 639 Arnold Street, Sudbury, ON P3E 6H1 |
Keith R. Thompson Inc | 25 Duhamel Road, Lively, ON P3Y 1L3 |
Lacroix Construction | 861 Lapointe Street, Sudbury, ON P3A 5N9 |
Laking Toyota | 695 Kingsway, Sudbury, ON P4B 2E4 |
Mansour Canadian Rail Motive Power Services Inc | 1 Foundary Road, Sudbury, ON P3A 4R7 |
Mansour Group Inc | 2502 Elm Street, Azilda, ON P3E 4R6 |
Mansour Logistics | 2502 Elm Street, Azilda, ON P3E 4R6 |
Marona Kitchen Manufacturing / La Cuisine | 2170 Valleyview Road, Val Caron, ON P3N 1L1 |
Martin Roy Transport | 1727 Pioneer Road, Sudbury, ON P3G 1B2 |
Mike Witherell Mechanical Ltd. | 74 Mumford Road, Lively, ON P3Y 1L2 |
New Sudbury Volkswagen Ltd | 1593 LaSalle Boulevard, Sudbury, ON P3A 1Z8 |
Northern Rebar Inc | Unit 26, 84 Smelter Road, Coniston, ON P0M 1M0 |
Patrick Mechanical Limited | 119 Magill Street, Lively, ON P3Y 1K6 |
Pioneer Construction Inc | 1 Ceasar Road, Sudbury, ON P3E 5P3 |
Prospec Steel Fabrication | 2502 Elm Street, Azilda, ON P3E 4R6 |
PSL Patrick Sprack Limited | 119 Magill Street, Lively, ON P3Y 1K6 |
R.M. Belanger Limited โ Belanger Construction | 100 Radisson Avenue, Chelmsford, ON P0M 1L0 |
Sudbury Service Center | 2231 Lasalle Boulevard, Sudbury, ON P3A 2A9 |
Talos Steel Limited | 199 Mumford Road, Lively, ON P3Y 1L2 |
Teranorth Construction & Engineering Limited | 799 Luoma Road, Sudbury, ON P3G 1J4 |
Viacore Solutions Inc | 777 Martindale Road, Sudbury, ON P3E 4H6 |
Victory Lube | 2037 Long Lake Road, Sudbury, ON P3E 6J9 |
White Metal Sandblasting and Industrial Painting Limited | 2737 White Street, Val Caron, ON P3N 1B2 |
Environmental 360 Solutions Ltd | 1933 Regent Street South, Sudbury, ON P3E 5R2 |
ETC Inc | 101 Magill Street, Lively, ON P3Y 1K6 |
Hexagon / HardโLine | 53 Main Street West, Dowling, ON P0M 1R0 |
IAMGOLD Corporation | 3 Mesomikenda Lake Road, Gogama, ON P0M 1W0 |
Testmark Laboratories Ltd | 7 Margaret Street, Garson, ON P3L 1E1 |
North Bay, ON |
---|
Coming soon |
Sault Ste Marie, ON |
---|
๐๐ข๐ฌ๐ญ ๐จ๐ ๐๐๐ฌ๐ข๐ ๐ง๐๐ญ๐๐ ๐๐ฆ๐ฉ๐ฅ๐จ๐ฒ๐๐ซ๐ฌ: |
1. ALGOMA TUBES INC (TENARIS CANADA) |
2. MEADOW PARK MONTESSORI SCHOOL (Not currently hiring) |
3. NORTHERN POWER TRAIN |
4. CHILD CARE ALGOMA (Not currently hiring) |
5. CHINA STEEL INC |
6. SAULT STE. MARIE YMCA |
7. JD AERO TECHNICAL INC |
8. CHUCK’S ROADHOUSE BAR AND GRILL |
9. GIOVANNI’S RESTAURANT (Not currently hiring) |
10. OTR ENGINEERED SOLUTION |
11. EXTENDICARE MAPLEVIEW |
12. VIACORE |
13. SAULT AREA HOSPITAL |
14. F. J. DAVEY HOME |
15. PARA MED |
16. MONTANAS |
17. SLING CHOKER (Not currently hiring) |
18. Gateway Casinos & Entertainment LTD |
19. NORQUAY ENGINEER LTD |
20. RF CONTRACTING INC. |
21. PURVIS MARINE LIMITED |
22. TOTAL PRECISION SURVEYING (Not currently hiring) |
23. NORTHEAST REGIONAL SECURITY SERVICES LTD |
24. EXTENDICARE VAN DAELE |
25. QUATTRO (Not currently hiring) |
26. ALGOMA FAMILY SERVICES |
27. AVERY CONSTRUCTION LIMITED (not currently hiring) |
28. ONOFRIO TOP SHOP |
29. S & T GROUP INC |
30. LA ANH |
31. SWISS CHALET |
32. FIRST GENERAL |
33. FAIRFIELD MARRIOT |
34. SAULT COMMUNITY CAREER CENTER |
35. SAULT NISSAN |
36. WATER TOWER INN |
37. UNCLE GINO’S CAFE AND RISTORANTE |
38. ROADHOUSE BAR AND GRILL |
39. KC SECURITY SERVICES (not currently hiring) |
40. RAINONE SERVICES |
41. CANADIAN MENTAL HEALTH ASSOCIATION |
42. NORPRO |
43. WAABINONG HEAD START FAMILY CENTER |
44. THE CORPORATION OF THE CITY OF SAULT STE. MARIE |
45. CITY STAR ROOFERS INC. |
46. WINDSOR PLACE RETIREMENT RESIDENCE INC. |
47. SIS MANUFACTURING |
48. COMMUNITY LIVING ALGOMA |
49. GINO’S FIRED UP KITCHEN and BAR |
50. WACKY’S EAT DRINK GAME ON –ย 688 Great Northern Road |
51. WATERFRONT CHILD DEVELOPMENT CENTER INC. |
52. SPRINGER AEROSPACE |
53. Soo Shawarma |
54. RECTOR MACHINE WORKS |
55. MPP CHRIS SCOTT CONSTITUENCY OFFICE |
56. ALGOMA TECHNOLOGY SERVICES |
Thunderbay, ON | |
---|---|
๐๐๐ฌ๐ข๐ ๐ง๐๐ญ๐๐ ๐๐ฆ๐ฉ๐ฅ๐จ๐ฒ๐๐ซ ๐๐๐ฆ๐ / ๐๐จ๐ฆ ๐๐ ๐ฅ’๐๐ฆ๐ฉ๐ฅ๐จ๐ฒ๐๐ฎ๐ซ ๐๐ฬ๐ฌ๐ข๐ ๐ง๐ฬ : | ๐๐ฆ๐ฉ๐ฅ๐จ๐ฒ๐๐ซ ๐๐๐๐ซ๐๐ฌ๐ฌ: |
1752581 Ontario Limited- Impact Promotions | 1008 Victoria Ave East, Thunder Bay ON P7C 1B6 |
1902037 Ontario Ltd.- Fort William Curling Club Kitchen | 218 Vickers St N, Thunder Bay |
1902045 Ontario INC.- Petro Can Aruthur & Dawson | 147 Arthur street west & 1063 Dawson Road Thunder Bay |
1974809 Ontario Inc. – NOMAD | 100 Princess Street |
2234810 ONTARIO INC – CIRCLE K (Dawson Rd) | 1186 DAWSON RD, THUNDER BAY |
2269135 Ontario Inc. – Wackys Eat Drink Game On | 540 High Street S, Thunder Bay |
2342555 Ontario Inc. Nurse Next Door | 250 Algoma Street South, Thunder Bay |
2543871 Ontario Limited – Robin’s Donuts (Lillie & Oliver) | 300 Lillie Street North & 980 Oliver Road, Thunder Bay |
2666375 Ontario Limited- Relax Motel | 387 Cumberland Street N, Thunder Bay |
2671352 Ontario Inc.- Osmows | 109-595 Arthur St W |
2698429 Ontario Inc- BeefCake’s Burger Factory | 481 Hodder Avenue, Thunder Bay |
2854931 Ontario Inc. – Mobilecare | 1000 Fort William Rd, Unit 52B, Thunder Bay |
502039 Ontario Ltd. – Dairy Queen, Southern | 601 Southern Ave |
587435 Ontario Inc.- DRD Construction | 517 N. Hardisty Street, Thunder Bay |
Ace Automotive | 113 Leith Street |
Advantage pharmacy | 1165 Barton St |
Ajibo Shop | 606 Victoria Avenue East, Thunder Bay |
Allstate Insurance Company of Canada | 1186 Memorial Ave. Unit 2B, Thunder Bay |
Animal Welfare Services MoSG | 189 Red River Rd, Thunder Bay, ON |
Arby’s | 854 Red River Rd |
Aroma bliss | 36 Cumberland St S |
Bar Burrito | 301-595 Arthur St W |
Barb’s Laundromat | 242 Brunswick Street North |
Bayshore HealthCare | 1260 Golf Link Roads, Suite #103, Thunder Bay |
Bayshore Home Healthcare | 1260 Golf Link Roads, Suite #103 |
Baywood Dental | 131 East Avenue |
Beaux Daddy’s | 1575, HWY 61 |
Bennett’s Bakery Limited | 899 Tungsten St, Thunder Bay |
Best Buy Canada | 767 Memorial Avenue Thunder Bay |
Bluefin Management Group | 715 Hewitson- Suite 2000, Thunder Bay |
BNL Contracting Ltd. | 174 Munro Street |
Bombay One Stop Inc. | 2605 Victoria Ave E |
Brain Injury Services of Northern Ontario | 426 Balmoral Street & 130 Castlegreen Drive |
Breeny’s Auto Body | 111 Vickers St N |
Budget Blinds Of Thunder Bay | 615 A Memorial Ave |
Burger Barn | 1085 Memorial Avenue |
C&M Tile and Granites | 556 Eleventh Ave. Thunder Bay |
CALM Restaurants- TIM HORTONS | 820 Red River Rd, 1043 Memorial Ave, 1120 Valley St., 590 Harbour Expressway, 231 May Street |
Canada 13867781 – Crystal Beach Variety | 2005 Lakeshore Drive, Shuniah |
Canadian Lakehead Exhibition | 425 Northern Avenue |
Canadian Tire #34 | 1221 Arthur St W |
Canadian Tire Gas Bar #1391 | 943 Fort William Rd |
Canadian Tire Store #083 | 939 Fort William Road |
Canwind Logistics Ltd. | 490 Maureen St |
Caribou Restaurant Inc.- Caribou Restaurant + Wine Bar | 727 Hewitson St. Thunder Bay |
Carol’s Cakes | 110 Waterloo St S. |
Cars on Alloy LTD- Marostica Suburu | 502 Sixteenth Ave |
Children’s Centre Thunder Bay | 283 Lisgar Street |
Chinese Express Restaurant | 601 W. Arthur Street |
Chuck’s Roadhouse Bar & Grill | 610 Arthur St W, |
Circle K 1437 | 915 Red River Rd |
Circle K 1721 | 1315 Arthur St E |
Circle K Cumberland | 185 Cumberland St. N |
Circle K Hodder | 475 Hodder Ave |
Circle K James | 1500 James St. |
Circle K Kingsway | 336 Kingsway |
Circle K Oliver Road | 394 Oliver Road |
Circle K Waterloo | 640 Waterloo St. S. Thunder Bay |
CJSD Incorporated (Dougall Media) | 87 Hill Street North |
Clara Industrial Services Limited | 1130 Commerce Street |
Community Clothing Assistance | 404 May Street North |
Community Living Thunder Bay | 1501 Dease St. |
Confederation College of Applied Arts & Technology | 1450 Nakina Drive, Thunder Bay |
Curans Heart Centre Corp. | 1165 Barton Street, Thunder Bay |
Days Inn & Suites by Wyndham Thunder Bay | 645 Sibley Dr |
Days Inn Wyndham | 1250 Golf Links Rd, |
Delta Hotels | 2240 Sleeping Giant Parkway |
Denkymax African Food Market & Thunder Bay African Restaurant | 59 Court Street N & 220 May Street N |
Dominion Motors(Thunder Bay-1984)Limited | 882 Copper Crescent Thunder Bay |
DOMINO’S | 772 James St N, 863 Red River Rd, 969 Fort William Rd |
Domtar – (Resolute Forest Products – Sawmill) | 156 Darrel Avenue |
Donatis Brothers Inc | 1141 Barton St, Thunder Bay |
Donatis Brothers Inc – (Construction) | 1141 Barton St, Thunder Bay |
Done-Rite Imports Inc.- Done-Rite Tires & Auto | 1020 Carrick St., Thunder Bay |
Dough Bagel Co. | 1500 James St S |
Dowhos and Kam Professional Corporation- Grandview Family Dental | 570 Red River Rd Unit 3, Thunder Bay |
DPZ THUNDER BAY LTD.- Dominos Fort William Road | UNIT D6-969 FORT WILLIAM ROAD THUNDER BAY |
Dr Morshed Sikder Dentistry Professional Corporation- Victoria Dental Cl | 910 Victoria Ave E, Thunder Bay |
Dulux Paints | 784 Memorial Ave |
E.S.S.H.AโS THREADING & BEAUTY STUDIO | 2620 Victoria Avenue East |
Eco Carbon Foam Inc. | 94 Vibert Rd. South, Rosslyn |
Eddy Lee’s Chinese Restaurant | 863 Red River Road |
Edo Japan | 201-595 Arthur St W |
Edoardo Veneruz Pharmacy Ltd – Shoppers Drug Mart 677 & 679 | 900 E Arthur St & 425 N Edward Street, Thunder Bay |
Edward St. Dental | 136 Edward St. South |
Edwards Bell Jewitt LLP | 905 Victoria Ave East |
Enterprise Rent-A-Car | 727 Memorial Avenue, 1100 Arthur Street West, 100 Princess Street |
Equipment World Inc. | 988 Alloy Drive, Thunder Bay |
Ericksons LLP | 291 Court Street South |
Firehouse Subs | 3-905 Fort William Rd and 6-588 Arthur St W |
Five Star Bakery 1982 Ltd. -Five Star Bakery and Dagwoods Bakery and | 225 Pacific Ave. & 290 East Brock Street, Thunder Bay |
Flawless Threading and Beauty Bar INC. | 831 May Street North unit 2 |
Fort William Curling Club Kitchen | 218 Vickers St N |
Fountain Tire | 788 Central Ave |
Fox on the Run Lunch and Coffee Bar | 1100 B Memorial Avenue |
FRESHLY SQUEEZED | 1000 FORT WILLIAM ROAD, THUNDER BAY |
FRP Systems Ltd | 804 MacDonell Street |
Gardewine-Trucking and General Freight Handling | 230 Main Street |
Gateway Casinos & Entertainment Ltd. | 50 Cumberland St S, Thunder Bay |
Gerry’s Driving Academy | 270 Windsor Ave |
Gino’s Pizza | 400 Balmoral St |
Golden Bakery & Pizza | 2617 Arthur St E |
Golden Wok | 106 May St S |
Gooflife Foods Co. | 701 Memorial Ave. Unit 4 Thunder Bay |
Goose Creek Investments – Neebing Roadhouse | 2121 Highway 61, Thunder Bay |
Grandview Family Dental | 570 Red River Rd Unit 3 |
Great Canadian Oil Change | 1160 Memorial Ave |
Guac Mexi Grill | 570 Harbour Expressway |
Hampton Inn & Suites by Hilton Thunder Bay | 760 Arthur Street West |
Hill Street Financial Services (Dougall Media) | 87 Hill Street North |
Hillcrest Neighbour Village Inc | 96 High Street N |
Hodder Greeks | 445 Hodder Ave, Thunder Bay |
Home Ec. Restaurant Group (Tomlin) | 28 Cumberland St |
Home2 Suites by Hilton Thunder Bay | 740 Arthur Street West |
Howard Johnson by Wyndham Thunder Bay | 686 Memorial Ave |
Inspired Cabinetry & Granite Inc | 146 Gore St West |
Jaclyn Ritson Pharmacy Limited- Shoppers Drug Mark (300 Memorial) | 300 Memorial Avenue Thunder Bay ON P7B0Y2 |
Jennifer Sullivan Psychology Professional Corporation- Sullivan + Associates Clinical Psychology | 960 Alloy Drive, Thunder Bay |
JF Cleaning and Protection Inc. | 376 Memorial Ave., Thunder Bay |
JKS Enterprises – Diamond Taxi | 113 Leith Street |
Jones Insurance | 521 Memorial Avenue |
Ka-Na-Chi-Hih Healing Lodge | 920 Tungsten Street |
Kasper Bus Lines | 947 Memorial Ave |
Kavuru’s Indian Bistro | 250 Red River Road |
Kelly’s Nutrition Centre | 820 Red River Road |
KELSEYS Original Roadhouse | 805 Memorial Ave. |
KFC / Taco Bell | 2013 Arthur St. E, 825 Red River Road, 319 Cumberland St., 931 Ft. William Rd |
Kinderplace Childcare Centre Inc | 1000 Huron Ave. Thunder Bay |
Kingsway Inn Motel | 345 Kingsway |
Lakehead District School Board | 2135 Sills St. |
Lakehead Restaurants- Little Cesars | 588 Arthur St West & 843 Red River Road, Thunder Bay |
Lakehead Roofing & Metal Cladding Ltd. | 1190 Russell Street |
Land of Spices | 707 Memorial Avenue |
Landmark Inn Limited Partnership | 1010 Dawson Rd |
Little Lions Child and Family Centre | 211 Clarke St. |
Lowerys, Limited | 540 Central Avenue |
M Builds – General Contractors | 955 Cobalt Crescent Thunder Bay |
Mahmowenchike Family Development Centre | 150 Redwood Avenue West |
Mahon Electric Company Limited | 635 Mountdale Ave |
Maintair Aviation | 305 Hector Dougall Way, Thunder Bay ON |
Maltese Grocery Ltd | 301 Pearl Street |
Mario’s Bowl | 710 Memorial Avenue |
Marnics | 910 Memorial Ave, Thunder Bay |
Mary Brownโs Chicken | Unit#1 1105 Arthur St.W. |
Maverick AV | 1543 Arthur St East |
McDonalds – Rob Prober Enterpises | 81 N Cumberland Street |
McDonalds Rest Of Canada Rob Prober Enterprises | 81 N Cumberland Street |
Medical Diagnostics & Consulting | 1-820 Red River Road |
Mike’s Roadhouse | 1021 Carrick Street |
Mileage Auto Plus | 230 Simpson Street |
MNP | 1205 Amber Drive, Suite 210 |
Mobil Gas Bar | 970 Memorial Ave |
Mobil Gas Station | 1419 Oliver Road |
MobileKlinik | 1000 Fort William Road |
Modstruct Inc | 1820 Bailey Ave, Thunder Bay |
Mongo’s Grill | 1075 Memorial Ave |
Monsoon Tandoor Fresh | 588 Arthur Street W |
Montana’s BBQ & Bar | 615 Sibley Drive |
Nanabijou Childcare Centre | 965 Oliver Road |
Nature’s Nest Preschool & Childcare Centre | 264 Wilson St |
Nishnawbe Aski Development Fund | 100 Little Lake Road, Suite 101 Fort William First Nation |
Norteรฑos Taqueria / Norteรฑos Cantina | 698 Arthur St W and 235 Red River Rd |
North Country Premium Sausage | 319 Euclid Ave |
North Star Air | 1480 Walsh Street West |
Northern Turf Equipment | 710B Balmoral St |
NorthWind Family Ministries | 141 May St S, Thunder Bay |
Norwest Community Health | 525 Simpson Street |
NovaCare Health and Wellness Center | 1600 Dease street |
Nurse Next Door | 250 Algoma Street South |
Odena Foods | 4751 Hwy 11-17 Kakabeka Falls |
Open-Mind Interiors Ltd | 151 Brock St W, Thunder Bay |
OPS – official Parcel Service | 870 Tungsten Street |
Options Northwest | 95 N. Cumberland St. |
Our Kids Count | 704 McKenzie St |
Outlaws Burgers & Fries | 801 Central Ave |
Papa John’s | 160 Waterloo St N, Unit 2 |
Paramed Home Health Care | 91 Cumberland Street South |
Party City Store #840 | 341 Main Street |
Payroll Xpress Limited | 1085 Carrick Street |
Pho Umami Inc | 845 May St. N. Thunder Bay |
Pioneer Construction Inc. | 1344 Oliver Road, Thunder Bay |
Pita Land | 611 Arthur St W |
Pita Pit | 1100 Memorial Ave, Thunder Bay |
Pizza Hut | 707 Memorial Ave, 807 Red River Rd, 320 Arundel St, 635 Arthur St. W |
Pizza Pizza | 149 Pringle St |
Pizza Pizza | 425 Edward Street North |
Popeyes Louisiana Kitchen | 959 Fort William Road |
Prince Arthur Waterfront Hotel | 17 N Cumberland Street |
Punjaabi Indian Cuisine | 1186 Memorial Avenue, Unit 10 |
Quadera Property Management | 3-2612 Victoria Ave E, Thunder Bay |
Ranta Contracting Inc. | 1191 Balsam Street Thunder Bay |
RD CAP INC. – Beaux Daddy’s | 1575, HWY 61 , THUNDER BAY |
Red River Dental | 777 Red River Road, Thunder Bay |
Redwood Park Church | 2609 Redwood Avenue E |
Redwood Park Church | 2609 Redwood Avenue E, Thunder Bay |
Relax Motel | 387 Cumberland Street North |
Renewable Forest Products | 3144 Arthur St West |
RJM Restaurants- Tim Hortons | 590 River St, 310 Memeorial Ave, 121 East Arthur, 120 Hawker Rd, 390 Cumberland, 508 Arthur St |
RLP Security Services Ltd. | 1265 Arthur Street East Suite #706, Thunder Bay |
Robert Roukema – Almada Upholstery | 414 May Street North, Thunder Bay |
Robins Donuts | 300 Lillie Street North |
Robins Donuts | 980 Oliver Road |
Robins Food | 439 Memorial Ave. |
Roots Community Food Centre | 450 Fort William Road |
Royal Paan | 1186 Memorial Avenue, Unit 10 |
S&A Thunder Bay Airlane Inc. -Ramada Thunder Bay | 698 Arthur Street West, Thunder Bay |
S&A Thunder Bay TL Inc.- Travelodge by Wyndham, Thunder Bay | 450 Memorial Avenue, Thunder Bay |
S.R.C Coating Systems | 525 Cumberland St |
Safeway | 115 Arthur Street W and 1015 Dawson Rd |
Schoolhouse Playcare Centre of Lakehead Inc. | 130 Churchill Dr. W |
Scott Family Dental | 276 Park Ave |
Seler Restaurant & Wine | 555 Dunlop St |
