Explore Designated Employers for rural communities Immigration Pilot
Generated August 2025.
Want easy access to the latest list of designated employers? Subscribe here for monthly updates and filters to see whoβs actively hiring:
https://square.link/u/m7X1cc3i
Note: This table is not updated.
| Timmins, ON | |
|---|---|
| ππ¦π©π₯π¨π²ππ« | ππ«π’π¨π«π’ππ² πππππ¨π« |
| Anson General Hospital | Health |
| Bingham Memorial Hospital | Health |
| Corporation of the Town of Kirkland Lake β Teck Pioneer Residence | Health |
| Extendicare (Haileybury) | Health |
| Extendicare (Kapuskasing) | Health |
| Extendicare (Kirkland Lake) | Health |
| Extendicare (Timmins) | Health |
| North Centennial Manor [not hiring] | Health |
| Sensenbrenner Hospital [not hiring] | Health |
| St. Maryβs Gardens GP Inc. | Health |
| Lasalle Retirement Residence [not hiring] | Health |
| Lady Minto Hospital | Health |
| Smooth Rock Falls Hospital [not hiring] | Health |
| Spruce Hill Lodge [not hiring] | Health |
| Timmins and District Hospital | Health |
| Timmins Animal Hospital [not hiring] | Health |
| The Walford Timmins | Health |
| Anti-Hunger Coalition Timmins [not hiring] | Education, Social, Community and Government Services |
| Centre Pour Enfants Timiskaming Childcare [not hiring] | Education, Social, Community and Government Services |
| Cochrane District Services Board | Education, Social, Community and Government Services |
| Cochrane Temiskaming Resource Centre | Education, Social, Community and Government Services |
| Conseil scolaire catholique des Grandes Rivières | Education, Social, Community and Government Services |
| Corporation of The City of Timmins | Education, Social, Community and Government Services |
| Friends Forever Childcare Centre | Education, Social, Community and Government Services |
| IntΓ©gration Communautaire de Hearst | Education, Social, Community and Government Services |
| Keepers of the circle [not hiring] | Education, Social, Community and Government Services |
| Kiddies Korner Daycare [not hiring] | Education, Social, Community and Government Services |
| Kunuwanimano Child and Family Services | Education, Social, Community and Government Services |
| La Mosaic Montessori [not hiring] | Education, Social, Community and Government Services |
| Little Saplings Child Care Centre [not hiring] | Education, Social, Community and Government Services |
| Living Space | Education, Social, Community and Government Services |
| Northeastern Catholic District School Board | Education, Social, Community and Government Services |
| Storkβs Child Care Centre | Education, Social, Community and Government Services |
| YMCA of Northeastern Ontario | Education, Social, Community and Government Services |
| 1887559 Ontario Inc. o/a Dark Enterprise [not hiring] | Trades and Transport |
| 360 Services Inc. [not hiring] | Trades and Transport |
| 90 Degree Designs | Trades and Transport |
| Boudreau Automotive Mechanic | Trades and Transport |
| Canadian Tire Auto Service | Trades and Transport |
| CJ Equipment Sales and Services | Trades and Transport |
| Crawford Mechanical Ltd. | Trades and Transport |
| Custom Concrete Northern | Trades and Transport |
| First Class Construction Inc. | Trades and Transport |
| Fountain Tire | Trades and Transport |
| Gardewine | Trades and Transport |
| G&S Enterprises Ltd. | Trades and Transport |
| Joelleβs Technical Resource & Custom Works Inc. | Trades and Transport |
| Martin Roy Transport (MRT) | Trades and Transport |
| MWB Contracting | Trades and Transport |
| Northwind Transport Ltd. | Trades and Transport |
| OK Tire Kapuskasing | Trades and Transport |
| OK Tire Timmins | Trades and Transport |
| Rubino Trucking | Trades and Transport |
| Toromont Cat [not hiring] | Trades and Transport |
| Provost Roofing [not hiring] | Trades and Transport |
| Pepco [not hiring] | Trades and Transport |
| Serge G&D Repair Inc. | Trades and Transport |
| SRF Mechanical Inc. [not hiring] | Trades and Transport |
| Tire 21 Ltd. o/a Masters Tire | Trades and Transport |
| Viacore Solution Inc. | Trades and Transport |
| Wilson Chevrolet Ltd. | Trades and Transport |
| Wilson Ford Ltd. | Trades and Transport |
| Activation Laboratories Ltd. o/a Actlabs | Natural Resources and Agriculture |
| Agnico Eagle Mines Ltd. | Natural Resources and Agriculture |
| EV Nickel Inc. | Natural Resources and Agriculture |
| Fermes Sansoucy Ltee | Natural Resources and Agriculture |
| Gowest Gold Ltd. | Natural Resources and Agriculture |
| Hancon Mining Division Inc. | Natural Resources and Agriculture |
| ICS (Lacroix) Lumber Inc. [not hiring] | Natural Resources and Agriculture |
| Lake Shore Gold β Pan American Silver | Natural Resources and Agriculture |
| Orbit Garant Drilling Services | Natural Resources and Agriculture |
| Bookkeeping by Sherrill [not hiring] | Business, Finance and Administration |
| MNP [not hiring] | Business, Finance and Administration |
| Scotiabank [not hiring] | Business, Finance and Administration |
| St. Cyr and Associates [not hiring] | Business, Finance and Administration |
| Pepco | Trades and Transport |
| Serge G&D Repair Inc. | Trades and Transport |
| SRF Mechanical Inc. | Trades and Transport |
| Tire 21 Ltd. o/a Masters Tire | Trades and Transport |
| Viacore Solution Inc. | Trades and Transport |
| Wilson Chevrolet Ltd. | Trades and Transport |
| Wilson Ford Ltd. | Trades and Transport |
| Activation Laboratories Ltd. o/a Actlabs | Natural Resources and Agriculture |
| Agnico Eagle Mines Ltd. | Natural Resources and Agriculture |
| Alamos Gold Inc. | Natural Resources and Agriculture |
| Discovery Silver | Natural Resources and Agriculture |
| EV Nickel Inc. | Natural Resources and Agriculture |
| Fermes Sansoucy Ltee | Natural Resources and Agriculture |
| Glencore Canada Corporation- Kidd Operations | Natural Resources and Agriculture |
| Gowest Gold Ltd. | Natural Resources and Agriculture |
| Hancon Mining Division Inc. | Natural Resources and Agriculture |
| ICS (Lacroix) Lumber Inc. | Natural Resources and Agriculture |
| Lake Shore Gold β Pan American Silver | Natural Resources and Agriculture |
| Orbit Garant Drilling Services | Natural Resources and Agriculture |
| Dumas Contracting Ltd. | Natural Resources and Agriculture |
| Magris Talc Canada | Natural Resources and Agriculture |
| Millson Forestry Service Inc. | Natural Resources and Agriculture |
| Northern Mining Analytical Laboratory Inc | Natural Resources and Agriculture |
| Bookkeeping by Sherrill | Business, Finance and Administration |
| MNP | Business, Finance and Administration |
| Scotiabank | Business, Finance and Administration |
| St. Cyr and Associates | Business, Finance and Administration |
| Sudbury, ON | ||
|---|---|---|
| πππ¬π’π π§ππππ ππ¦π©π₯π¨π²ππ« | ππππ«ππ¬π¬ | ππ«π’π¨π«π’ππ² πππππ¨π« |
| ALS Canada Ltd | 1351 Kelly Road, Unit 1B, Sudbury, ON P3E 5P5 | Natural and Applied Sciences |
| Capella Innovation inc | 25 Frood Road Sudbury Ontario P3C 4Y9 | Natural and Applied Sciences |
| Circuitiq Inc | 260 Alder Street, Office A, Sudbury, Ontario P3C 5P4 | Natural and Applied Sciences |
| Englobe Corporation | 885 Regent Street, Unit 2 – 1B, Sudbury ON, P3E 5M4 | Natural and Applied Sciences |
| EXP Services | 885 Regent Street, Sudbury, Ontario P3E 5M4 | Natural and Applied Sciences |
| Guillevin International Co | 122 Dell Street, Building B-1, Sudbury, Ontario P3C 2Y1 | Natural and Applied Sciences |
| Ionic Mechatronics β Ionic Engineering Limited | 95 Mumford Road, Lively, On P3Y 1L1 | Natural and Applied Sciences |
| North Bay Computer Services/ Sudbury Computer Services Inc | 2689 Kingsway, Unit 4, Sudbury, ON P3B 3T3 | Natural and Applied Sciences |
| NSS Canada | 1352 Kelly Lake Road, Sudbury, Ontario P3E 5p5 | Natural and Applied Sciences |
| Podco Inc. | 1545 Maley Drive Sudbury, Ontario P3A 4R7 | Natural and Applied Sciences |
| Sofvie Inc | 68 Mumford Road, Lively, Ontario P3Y 1L2 | Natural and Applied Sciences |
| Tulloch Engineering Inc | 131 Fielding Road, Lively, Ontario P3Y 1L7 | Natural and Applied Sciences |
| Unmanned Aerial Services Inc β UAS Inc | 151 Pine Street, Sudbury, Ontario P3CΒ 1X2 | Natural and Applied Sciences |
| ACVβMPC | 41A-885 Regent Street, Suddbury, Ontario P3E5M4 | Health |
| Autumnwood Mature Lifestyle Communities Inc | 128 Pine Street. Unit 300, Sudbury, On, P3C 1X3 | Health |
| Behaviour Analysis North | 239 Pine Street, Sudbury ON, P3C 1X4 | Health |
| Canadian Shield Health Care Services Inc | 1033 Barrydowne Road, Unit 206A, Sudbury, ON P3A 5Z9 | Health |
| CBI Health limited partnership | 5 Cedar Street, Sudbury, Ontario P3E 1A1 | Health |
| Centrus Health Solutions | Suite 4-1A, 885 Regent Street, Sudbury, Ontarioi P3E 5M4 | Health |
| Cjay Medicals | 893 Bancroft Drive, Sudbury, ON P3B 1P8 | Health |
| Continuity Care Solutions Inc | 128 Pine Street, Unit 300, Sudbury | Health |
| Dr. Danny J Rain Professional Corporation | 111-359 Riverside Drive, Sudbury, Ontario P3E 1H5 | Health |
| Extendicare Countryside | 2307 Algonquin Road, Sudbury, Ontario P3E 0J1 | Health |
| Extendicare York | 333 York Street, Sudbury, ON P3E 5J3 | Health |
| Finlandia Village | 233 Fourth Avenue, Sudbury, Ontario P3B 4C3 | Health |
| Grebe Dentistry Professional Corportation | 44C Main Street East, Chelmsford, Ontario P0M 1L0 | Health |
| Health Sciences North | 41 Ramsey Lake Road, Sudbury, Ontario P3E 5J1 | Health |
| Home Instead/ Wirta Home Care Ltd | 300-2009 Long Lake Raod, Sudbury, On P3E 6C3 | Health |
| Imagine Therapeutic Services Inc. | 2945 Hwy 69 N, Unit 102, Sudbury, ON | Health |
| Independence Centre And Network (ICANβCERD) | 765 Brennan Road, Sudbury, Ontario, Canada, P3C1C4 | Health |
| KS Enterprise Inc. | 767 Barry Downe Rd, Sudbury, ON P3A 3T6 | Health |
| Lasalle Walkin Clinic | 1813 Lasalle Boulevard, Sudbury, Onario P3A 2A3 | Health |
| March of Dimes | 400-96 Larch Street, Sudbury, ON P3E 1C1 | Health |
| Mark G. Reich dentistry Professional Corporation | 1280 Lasalle Boulevard, Sudbury, On, P3A 1Y8 | Health |
| Northwood Medical Clinics Inc | 1865 Paris Street, Sudbury, ON P3E 3C5 | Health |
| Paramed Inc. | 7-754 Falconbridge Road | Health |
| Red Oak Villa LP | 20 Ste. Anne Road, Sudbury, ON P3C 5N4 | Health |
| Rehoboth Family Care | Unit 5, 2008 Lasalle Boulevard, Sudbury, ON P3A 2A5 | Health |
| St. Josephβs Continuing Care Centre | 319 Lasalle Boulevard, Sudbury, Ontario P3A 1W7 | Health |
| St. Josephβs Health Care | 1140 South Bay Road, Sudbury, Ontario P3E 0B6 | Health |
| St. Josephβs Villa | 1250 South Bay Road, Sudbury, Ontario P3E 6L9 | Health |
| Sudbury Dental Clinic (Azim Casim Parekh Dentistry) | 1778 Regent St. Sudbury, ON P3E 3Z8 | Health |
| Sudbury Finish Rest Home Society | 233 Fourth Avenue, Sudbury, Ontario P3B 4C3 | Health |
| Sudbury Hyperbarics and Wound Care | B1-2009 Long Lake Road, Sudbury, On P3E 6C3 | Health |
| The Amberwood Suites GP Inc | 1385 Regent Street, South, Sudbury, P3E 3Z1 | Health |
| Villa St Gabriel Villa | 4690 Muncipal Road 15, RR #4, Chelmsford, Ontario P0M 1L0 | Health |
| Walden Universal Dental | 2 Black Lake Rd, Lively, ON, P3Y 1C6 | Health |
| Adult & Youth EnrichmentΒ Center | 1050 Lonsdale Avenue, Sudbury, ON, P3B 3B5 | Education, Social, Community, and Government Services |
| Better Beginnings Better Futures | 450 Morin Avenue, Sudbury, Ontario P3C 5H6 | Education, Social, Community, and Government Services |
| Canadian Mental Health Association β Sudbury/Manitoulin | 111 Elm Street, Sudbury, ON, P3C 1T3 | Education, Social, Community, and Government Services |
| Carrefour francophone de Sudbury | 27 rue Larch, Sudbury, Ontario P3E 1B7 | Education, Social, Community, and Government Services |
| Centre de Counselling de Sudbury | 260 Cedar Street, Sudbury, Ontario P3B 1M7 | Education, Social, Community, and Government Services |
| City of Greater Sudbury | 200 Brady Street, Sudbury, ON P3A 5P3 | Education, Social, Community, and Government Services |
| College Boreal | 21, boulevard Lasalle, Sudbury, Ontario P3A 6B1 | Education, Social, Community, and Government Services |
| Community Living Greater Sudbury | 450 Notre Dame Avenue, Unit 103, Sudbury, OntarioP3C 5K8 | Education, Social, Community, and Government Services |
| Continuity Care Solutions Inc | 128 Pine Street. Unit 300, Sudbury, On, P3C 1X3 | Education, Social, Community, and Government Services |
| Coop BorΓ©al | 21 Lasalle Boulevard, Sudbury, Ontario P3A 6B1 | Education, Social, Community, and Government Services |
| Discover Early Learning & Care | 1945 Hawthorne, Sudbury, ON P3A 0C1 | Education, Social, Community, and Government Services |
| Elizabeth Fry Society of Northern Ontario | 204 Elm Street, Sudbury, On P3C 1V3 | Education, Social, Community, and Government Services |
| Karis Disability Services | 430 Westmount Ave Unit I & J, Sudbury ON | Education, Social, Community, and Government Services |
| LβArche Sudbury | 3-1191 Lansing Aveune, Sudbury, Ontario P3A 4C4 | Education, Social, Community, and Government Services |
| Larch Street Kids | 130 Elm Street, Suite 202, Sudbury, ON P3C 1T6 | Education, Social, Community, and Government Services |
| Laurentian Child and Family Care | 935 Ramsey Lake Road, Sudbury, ON P3E 2C6 | Education, Social, Community, and Government Services |
| Magic Triangle | 4120 Elmviw Drive, Hanmer ON P3P 1L1 | Education, Social, Community, and Government Services |
| Maple Tree Preschool Non Profit | 44 Third Ave, P3B 3P8 – 2993 & 2997 Algonquin Road | Education, Social, Community, and Government Services |
| Meals On Wheeels Sudbury | 1127 Bancroft Drive, Sudbury, Ontario P3B 1R6 | Education, Social, Community, and Government Services |
| Monarch Recovery Serives | 405 Ramesy Road, Sudbury, Ontario P3E 2Z5 | Education, Social, Community, and Government Services |
| Monarch Recovery Serives | 405 Ramsey Road, Sudbury, Ontario P3E 2Z5 | Education, Social, Community, and Government Services |
| Northern Youth Services | 3200 Bancroft Dr. Sudbury, ON P3B 1V3 | Education, Social, Community, and Government Services |
| Our Children, Our Future β Family Resources | 201 Jogues Street, Sudbury, On P3C 5L7 | Education, Social, Community, and Government Services |
| Sparks Employment Services | Suite 102-435 Notre Dame Avenue, Sudbury, Ontario P3C 5K6 | Education, Social, Community, and Government Services |
| Sudbury Christian Academy | 1096 Dublin St. Sudbury, ON P3A 1R6 | Education, Social, Community, and Government Services |
| Sudbury Development Services | 245 Mountain Street, Sudbury, Ontario P3B 2T8 | Education, Social, Community, and Government Services |
| Sudbury First Nations Church | 571 Kathleen Street, Sudbury, ON P3C 2N4 | Education, Social, Community, and Government Services |
| Sudbury Food Bank | 1105 Webbwood Drive, Sudbury, ON P3C 3B6 | Education, Social, Community, and Government Services |
| Sudbury Jubilee Heritage Daycare | 189 Applegrove Street, Sudbury, ON P3C 1N4 | Education, Social, Community, and Government Services |
| Sudbury Workers Education and Advocacy Centre | 109 Elm Street, Suite 209, Sudbury, Ontario, P3C 4E6 | Education, Social, Community, and Government Services |
| Summit Human Services Sudbury | 1579 Bellevue Street, Sudbury | Education, Social, Community, and Government Services |
| Victorian Order of Nurses (VON) | 2140 Regent Street, Sudbury, On P3E 5S8 | Education, Social, Community, and Government Services |
| Walden Day Care | 515 Niemi Road, Lively, Ontario P3Y 1G4 | Education, Social, Community, and Government Services |
| YMCA of Northeastern Ontario | 140 Durham Street, Sudbury, ON P3E 3M7 | Education, Social, Community, and Government Services |
| Aaron Group | 147 Silpaa Street, Sudbury, Ontario P3B 3E5 | Trades and Transport |
| Access Industrial Mining Inc | 1106 Webbwood Drive, Sudbury, Onario P3C 3B7 | Trades and Transport |
| Alif Ontario Inc β Mr. Lube | 1813 Regent Street, South, Sudbury, Ontario P3E 3Z7 | Trades and Transport |
| Anmar Mechanical & Electrical Contractors Limited | 199 Mumford Road, Lively, ON P3Y 1L2 | Trades and Transport |
| ARC Coatings | 260 Magill Street, Lively, ON P3Y 1K7 | Trades and Transport |
| B & D Manufacturing | 4703 Regional Road 15, P.O Box 5197, Chelmsford, ON P0M 1L0 | Trades and Transport |
| B. North Contracting Ltd. | 1169 Dollard Avenue | Trades and Transport |
| Barne Building and Construction Inc | 109 Elm Street, Suite 206, Sudbury, ON P3C 1T4 | Trades and Transport |
| Battlefield Equipment Rentals | 3319 Kingsway Road, Sudbury, ON P3B 2G5 | Trades and Transport |
| BBT Maching | 1763 Old Falconbridge Road, Sudbury, Ontario P3A 4R7 | Trades and Transport |
| Boyuk Towing | 130 Magill Street, Lively ON P3Y 1K7 | Trades and Transport |
| Bristol Machine Works LTD | 2100 Algonquin Road, North, Sudbury, ON P3E 4Z6 | Trades and Transport |
| Bull Powertrain | 1510 Fairburn Street, Sudbury, Ontario P3A 1N7 | Trades and Transport |
| Cambrian Ford Sales | 1615 Kingsway Street, Sudbury, ON, P3A 4S9 | Trades and Transport |
| Campeau Heating | 2288 Lasalle Boulevard, Sudbury, Ontario P3A 2B1 | Trades and Transport |
| Carriere Industrial Supply Limited | 190 Magill Street, Lively, ON P3Y 1K7 | Trades and Transport |
| Carstar Sudbury Autoworks | 440 Falconbridge Road, Sudbury, Ontario P3A 4S4 | Trades and Transport |
| Comet Contracting Ltd | 4543 Old Wanup Road, Sudbury, ON P3E 4N1 | Trades and Transport |
| Coniston Industrial Park | 62 Smelter road, Consiton, Ontario P0M 1M0 | Trades and Transport |
| Creative GOAT | 1421 Regent Street, Sudbury, Ontario P3E 3Z1 | Trades and Transport |
| Crosstown Chevrolet Buick Cadillac GMC Ltd | 280 Falconbridge Road, Sudbury, Ontario P3A 5K3 | Trades and Transport |
| Denis Gratton Construction Ltd | 3160 Highway 144, Chelmsford, Ontario P0M 1L0 | Trades and Transport |
| Dominion Construction | 09 Regional Road 84, Capreol, ON, P0M 1H0 | Trades and Transport |
| Environmental Ecosystem Solutions Inc. | F-887 Notre Dame Avenue, Sudbury, Ontario P3A 2T2 | Trades and Transport |
| Equipment North Inc | 269 Fielding Road, Lively, ON P3Y 1L8 | Trades and Transport |
| Equipment World Inc | 1130 Lorne Street, Sudbury, Ontario P3C 4S9 | Trades and Transport |
| Fisher Wavy Inc | 1 Ceasar Road, Sudbury, On, P3E 5P3 | Trades and Transport |
| Fountain Tire (Val Caron) LTD | 4-2945 Belisle Drive, Val Caron, ON, P3N 1B3 | Trades and Transport |
| Friends Freight Solutions Inc | 20 Duhamel Road, Lively, ON P3Y 1L4 | Trades and Transport |
| Fuller Industrial Corporation | 65 Nelson Road, Lively, Ontario P3E 1P4 | Trades and Transport |
| Gardewine | 20 Duhamel Road, Lively, ON P3Y 1L4 | Trades and Transport |
| Gardewine | 60 Eagle Drive, Winnipeg, MB, R2R 1V5 | Trades and Transport |
| Garson Pipe Contractors Limited | 1191 O’Neil Drive West, Garson, Ontario, P3L 1L5 | Trades and Transport |
| GFL Environmental Services | 84 Smelter Road, Coniston, On P0M 1N0 | Trades and Transport |
| Grant Aggregate & Industrial Supply Inc | 2578 Lasalle Boulvard, Sudbury, Ontario P3A 4R7 | Trades and Transport |
| Greater City Concrete Works Ltd | 250 Fielding Road, Lively, On P3Y 1L6 | Trades and Transport |
| Greenscan Inc. β Strategic Roofing | 850 Notre dame, Sudbury, Ontario P3A 2T4 | Trades and Transport |
| High Strength Plates & Profiles Inc | 40 Duhamel Road, Lively Ontario P3Y 1L4 | Trades and Transport |
| HK Food Services Inc | 1538 Fairburn Street, Sudbury, Ontario P3A 1N7 | Trades and Transport |
| House of Broadloom | 68 Lorne Street Sudbury, Ontario P3E 4N8 | Trades and Transport |
| House of Broadloom (Trades positions only) | 68 Lorne Street Sudbury, Ontario P3E 4N8 | Trades and Transport |
| Joy Global (Canada) Ltd. β Komatsu Mining | 145 Magill Street, Lively, ON, P3Y 1K6 | Trades and Transport |
| Kaidyle International Trade Inc. | 639 Arnold St, Sudbury, ON, P3E 6H1 | Trades and Transport |
| Keith R. Thompson Inc | 25 Duhamel Road, Lively, ON P3Y 1L3 | Trades and Transport |
| Lacroix Construction | 861 Lapointe Street, Sudbury, ON P3A 5N9 | Trades and Transport |
| Laking Toyota | 695 Kingsway, Sudbury ON P4B 2E4 | Trades and Transport |
| Laurentian Chrysler | 440A Falconbridge Road, Sudbury, Ontario P3a 4S4 | Trades and Transport |
| Lecoupe Ice (Trades positions only) | 2451 Evans Road, Val Caron, Ontario P3N 1L1 | Trades and Transport |
| Lopes Limited | 84 Smelter Road, Coniston, Ontario P0M 1M0 | Trades and Transport |
| Mansour Canadian Rail Motive Power Services Inc | 1 Foundary Road, Sudbury, P3A 4R7 | Trades and Transport |
| Mansour Group Inc | 2502 Elm St. Azilda, ON P3E 4R6 | Trades and Transport |
| Mansour Logistics | 2502 Elm St. Azilda, ON P3E 4R6 | Trades and Transport |
| Marona Kitchen Manufacturing / La Cuisine | 2170 Valleyview Road, Val Caron, ON P3N 1L1 | Trades and Transport |
| Martin Roy Transport | 1727 Pioneer Road, Sudbury, ON P3G 1B2 | Trades and Transport |
| MCA Contracting Ltd | 89 Duhamel Road, Lively, Ontario P3Y 1L3 | Trades and Transport |
| McCallum and Pinard Solutions Inc | 1-196 Douglas Street, Sudbury, Ontrio P3E 1G1 | Trades and Transport |
| McDowell Brothers Industries | 2018 Kingsway, Sudbury, ON, P3B 4J8 | Trades and Transport |
| MCR Track Services | 2502 Elm St. Azilda, ON P3E 4R6 | Trades and Transport |
| Metalec Sudbury Inc | 2925 Poole Court, Val Caron, Ontario P3N 1B2 | Trades and Transport |
| Mike Witherell Mehanical Ltd. | 74 Mumford Road, Lively, ON, P3Y 1L2 | Trades and Transport |
| Mr. Lube | 1813 Regent Street, South, Sudbury, Ontario P3E 3Z7 | Trades and Transport |
| New Sudbury Volkswagen Ltd | 1593 LaSalle Blvd, Sudbury, ON P3A 1Z8 | Trades and Transport |
| Northern Climate Inc | 1021 Kingsway, Sudbury Ontario, P3B 2E6 | Trades and Transport |
| Northern Nissan | 1000 Kingsway, Sudbury ON, P3B 2E5 | Trades and Transport |
| Northern Rebar Inc | Unit 26, 84 Smellter Road, Coniston, P0M 1M0 | Trades and Transport |
| Patrick Mehanical Limited | 119 Magill Street, Lively, ON P3Y 1K6 | Trades and Transport |
| Pioneer Construction Inc | 1 Ceasar Road, Sudbury, On, P3E 5P3 | Trades and Transport |
| Prospec Steel Fabrication | 2502 Elm St. Azilda, ON P3E 4R6 | Trades and Transport |
| PSL Patrick Sprack Limited | 119 Magill Street, Lively, P3Y 1K6 | Trades and Transport |
| Quality Machining & Designing | 83 Magill St, Lively, ON P3Y 1K6 | Trades and Transport |
| R.M. Belanger Limited β Belanger Construction | 100 Radisson Avenue, Chelmsford, ON P0M 1L0 | Trades and Transport |
| Rainbow Concrete Industries Ltd | 2477 Maley Drive, Sudbury, Ontario P3A 4R7 | Trades and Transport |
| Regional Spring Service & Truck Repair | 584 Falconbridge Road, Unit 1, Sudbury, Ontario P3A 4S4 | Trades and Transport |
| Repairtech RX Inc. | 1212 Lasalle Boulevard, Unit A, Sudbury, Ontario P3A 1Y5 | Trades and Transport |
| S2 Metal Fabricators Ltd | 3686 Ford drive, Chelmsford, OntarioP0M 1L0 | Trades and Transport |
| SLV Homes | 715 Lorne Street, Sudbury, ON P3C 4R5 | Trades and Transport |
| Southside Chevrolet Buick GMC | 2601 Regent St. Sudbury, ON P3E 6K6 | Trades and Transport |
| Spectrum Telecom Group | 505 Frood Road, Sudbury, Ontario P3C 5A2 | Trades and Transport |
| Speedy Auto Service | 830 Kingsway, Sudbury, Ontario P3B 2E5 | Trades and Transport |
| SSI Security and Lock Smith | 3171 Kingsway, Unit 2, Sudbury, Ontairo P3B 2G5 | Trades and Transport |
| SSI Security and Lock Smith | 3171 Kingsway, Unity 2, Sudbury, Ontairo P3B 2G5 | Trades and Transport |
| Steelnorth Fabricators Ltd | 2913 Poole Court, Val Caron, Ontario P3N 1B2 | Trades and Transport |
| Sudbury Hyundai | 1120 Kingsway, Sudbury, Ontario P3B 2E5 | Trades and Transport |
| Sudbury Service Center | 2231 Lasalle Boulevard, Sudbury, ON P3A 2A9 | Trades and Transport |
| Talos Steel Limited | 199 Mumford Road, Lively, ON P3Y 1L2 | Trades and Transport |
| Teranorth Construction & Engineering Limited | 799 Luoma Road, Sudbury, On P3G 1J4 | Trades and Transport |
| TESC Contracting Company Ltd | 874 Lapointe Street, Sudbury, Ontario P3A 5N8 | Trades and Transport |
| The Installation Group | 10 Bulmer Avenue, Sudbury, Ontario P3C 3J3 | Trades and Transport |
| Toromont Industries | Walden Industrial Park, 25 Mumford Road, Lively, Ontario P3Y 1K9 | Trades and Transport |
| Viacore Solutions Inc | 777 Martindale Road, Sudbury, ON P3E 4H6 | Trades and Transport |
| Victory Lube | 2037 Long Lake Road, Sudbury, ON P3E 6J9 | Trades and Transport |
| Victory Lube (Bellevue) | 1325 Bellevue Avenue, Sudbury, Ontario P3B 3G1 | Trades and Transport |
| White Metal Sandblasting and Industrial Painting Limited | 2737 White Street, Val Caron, ON P3N 1B2 | Trades and Transport |
| BBE Group Canada | Unit 101 – 1984 Regent Street, Sudbury, Ontario P3E 5S1 | Natural Resources and Agriculture |
| BESTECH Canada Limited | 1010 Lorne St., Unit 201, Greater Sudbury, ON, P3C 4R9 | Natural Resources and Agriculture |
| Environmental 360 Solutions LTd | 1933 Regent Street South, Sudbury, ON P3E 5R2 | Natural Resources and Agriculture |
| ETC Inc | 101 Magill Street, lively, ON, P3Y 1K6 | Natural Resources and Agriculture |
| Hexagon/ HardβLine | 53 Main Street West, Dowling, ON P0M 1R0 | Natural Resources and Agriculture |
| IAMGOLD Corporation | 3 Mesomikenda Lake Road, Gogama, On P0M 1W0 | Natural Resources and Agriculture |
| Maestro Digital Mine | 87 Magill Street, Lively, Ontario P3Y 1K6 | Natural Resources and Agriculture |
| Testmark Laboratories Ltd | 7 Margaret Street, Garson, ON P3L 1E1 | Natural Resources and Agriculture |
| Sault Ste Marie, ON | |
|---|---|
| πππ¬π’π π§ππππ ππ¦π©π₯π¨π²ππ« | ππ«π’π¨π«π’ππ² πππππ¨π« |
| 1. ALGOMA TUBES INC (TENARIS CANADA) | Sales & Service |
| 2. MEADOW PARK MONTESSORI SCHOOL (Not currently hiring) | Education, Social, Community, and Government Services |
| 3. NORTHERN POWER TRAIN | Trades and Transport |
| 4. CHILD CARE ALGOMA (Not currently hiring) | Education, Social, Community, and Government Services |
| 5. CHINA STEEL INC | Manufacturing and Utilities |
| 6. SAULT STE. MARIE YMCA | Education, Social, Community, and Government Services |
| 7. JD AERO TECHNICAL INC | Trades and Transport |
| 8. CHUCK’S ROADHOUSE BAR AND GRILL | Sales & Service |
| 9. GIOVANNI’S RESTAURANT (Not currently hiring) | Sales & Service |
| 10. OTR ENGINEERED SOLUTION | Manufacturing and Utilities |
| 11. EXTENDICARE MAPLEVIEW | Health |
| 12. VIACORE | Manufacturing and Utilities |
| 13. SAULT AREA HOSPITAL | Health |
| 14. F. J. DAVEY HOME | Health |
| 15. PARA MED | Health |
| 16. MONTANAS | Sales & Service |
| 17. SLING CHOKER (Not currently hiring) | Manufacturing and Utilities |
| 18. Gateway Casinos & Entertainment LTD | Sales & Service |
| 19. NORQUAY ENGINEER LTD | Manufacturing and Utilities |
| 20. RF CONTRACTING INC. | Trades and Transport |
| 21. PURVIS MARINE LIMITED | Manufacturing and Utilities |
| 22. TOTAL PRECISION SURVEYING (Not currently hiring) | Manufacturing and Utilities |
| 23. NORTHEAST REGIONAL SECURITY SERVICES LTD | Education, Social, Community, and Government Services |
| 24. EXTENDICARE VAN DAELE | Health |
| 25. QUATTRO (Not currently hiring) | Sales & Service |
| 26. ALGOMA FAMILY SERVICES | Health |
| 27. AVERY CONSTRUCTION LIMITED (not currently hiring) | Trades and Transport |
| 28. ONOFRIO TOP SHOP | Manufacturing and Utilities |
| 29. S & T GROUP INC | Trades and Transport |
| 30. LA ANH | Sales & Service |
| 31. SWISS CHALET | Sales & Service |
| 32. FIRST GENERAL | Trades and Transport |
| 33. FAIRFIELD MARRIOT | Sales & Service |
| 34. SAULT COMMUNITY CAREER CENTER | Education, Social, Community, and Government Services |
| 35. SAULT NISSAN | Sales & Service |
| 36. WATER TOWER INN | Sales & Service |
| 37. UNCLE GINO’S CAFE AND RISTORANTE | Sales & Service |
| 38. ROADHOUSE BAR AND GRILL | Sales & Service |
